HOT DEALS - SPECIAL FARES
July 12, 2004

View our Hawaii Specials

View our Mexico Specials

 

View our Las Vegas Specials

Some airlines prohibit publishing discount fares on the web.  You can search and purchase online or if you prefer, let us do the work by sending us an online quote request, we will respond within 48 hours. If you need immediate assistance call 213-383-9491 Mon-Fri 8am to 5pm Pacific time.

To: 

Brazil Santiago de Chile Colombia Ecuador Lima Peru Venezuela Belize Costa Rica Guatemala Honduras Nicaragua Panama El Salvador Mexico City
From - - - - - - - - - - - - - -
Chicago 528 639 516 498 623 391 424 387 379 498 567 445 385 250
Charlotte 524 639 625 530 620 390 383 387 399 624 625 399 429 251
Cleveland 499 640 631 529 621 415 409 388 398 675 689 445 430 249
Cincinnati 545 639 625 530 619 417 420 387 398 732 635 448 429 250
Columbus 545 640 625 530 619 417 420 387 398 732 635 448 429 250
Dallas 498 639 586 633 451 405 425 351 371 498 509 355 392 249
Denver 495 640 649 614 450 460 385 372 435 625 598 530 472 273
Detroit 498 641 625 530 620 415 460 387 398 565 565 445 430 250
Hartford 480 590 585 531 490 340 389 388 380 570 535 365 385 315
Houston 455 639 555 562 440 375 455 390 370 499 470 410 392 281
Indianapolis 499 640 625 562 620 415 420 445 399 509 511 445 430 249
Kansas City 530 640 625 530 620 415 420 387 434 545 520 445 430 250
Las Vegas 530 640 649 599 451 460 470 475 535 625 559 530 472 403
Los Angeles 530 560 449 549 410 449 509 542 435 565 470 415 472 305
Miami 410 410 350 330 330 269 345 315 275 369 320 285 390 271
Milwaukee 498 640 625 530 620 415 489 387 398 398 549 445 430 249
Minneapolis 550 640 625 530 620 390 420 445 398 610 555 445 430 250
Nashville 545 640 620 530 620 390 420 445 398 512 555 445 430 251
New York 510 590 530 520 498 341 385 385 379 509 490 385 379 298
Philadelphia 480 590 585 530 490 340 389 387 380 490 490 365 385 305
Phoenix 580 590 585 585 490 405 415 402 370 545 510 375 420 259
Pittsburg 424 590 585 520 490 340 389 387 380 570 535 365 470 305
Portland 610 680 740 725 630 585 698 530 540 810 830 540 530 355
Raleigh Durham 486 640 559 530 620 390 389 445 398 472 472 445 530 250
Reno 530 640 650 750 450 510 520 492 460 625 625 625 570 355
Salt Lake City 429 640 650 717 475 460 520 475 435 625 625 530 570 350
San Francisco 495 620 485 765 410 515 475 480 415 555 535 560 503 310
Seattle 580 698 670 650 630 590 620 482 560 581 586 417 530 355
St. Louis 499 660 625 530 610 415 420 387 398 622 622 560 430 250
Tulsa 499 660 605 633 490 425 450 452 390 545 510 395 420 330
Washington DC 495 660 564 530 490 360 279 387 379 469 509 365 379 298

Prices are sample round trip per person, taxes not included, electronic tickets / mid-week travel required and may vary according to departure day. Rates effective February 25, 2003. Fares available from most U.S. cities. All prices subject to change and based on availability. Restrictions apply.

Contact us | Terms and conditions |Privacy | About us



CST 2050765-40














All inclusive Mexico vacations: Cancun vacations | Cancun vacations deals | Cozumel all inclusive | Ixtapa hotels | Los Cabos all inclusive | Playa del Carmen all inclusive | Puerto Vallarta all inclusive | Riviera Maya all inclusive | Mexico group vacations | Hawaii vacations: Maui hotels | Caribbean Vacations: Jamaica vacations | Aruba vacations | Montego Bay Jamaica | Punta Cana all inclusive -Mexico family vacations | Mexico spring break deals | Moon Palace Cancun | Cancun Palace resort | Aventura Spa Palace | Le Blanc spa resort | Beach Palace Cancun | Vallarta Palace all inclusive | Iberostar Paraiso Lindo | Iberostar grand hotel paraiso | Iberostar Paraiso Maya | Riu Palace Cabo San Lucas | Riu Palace Riviera Maya | Riu Cancun | Riu Palace Mexico | Riu Palace Pacifico | Riu Vallarta | Riu Palace Las Americas | Riu Santa Fe | The royal Playa del Carmen | The royal Cancun | Gran Caribe real cancun | Viajes | Vuelos